<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Model Railroad Control Systems: Latest News]]></title>
		<link>https://www.modelrailroadcontrolsystems.com</link>
		<description><![CDATA[The latest news from Model Railroad Control Systems.]]></description>
		<pubDate>Wed, 22 Apr 2026 17:24:13 +0000</pubDate>
		<isc:store_title><![CDATA[Model Railroad Control Systems]]></isc:store_title>
		<item>
			<title><![CDATA[RFID "Kits" Available]]></title>
			<link>https://www.modelrailroadcontrolsystems.com/blog/rfid-kits-available/</link>
			<pubDate>Tue, 26 May 2015 17:00:00 +0000</pubDate>
			<guid isPermaLink="false">https://www.modelrailroadcontrolsystems.com/blog/rfid-kits-available/</guid>
			<description><![CDATA[<p>In response to customer requests for "kits" of parts to make complete readers 
and for a system starter kit so we are now offering:</p><p><br>A single head RFID reader stack 
<a href="http://www.modelrailroadcontrolsystems.com/complete-rfid-reader-with-one-reader-head/">http://www.modelrailroadcontrolsystems.com/complete-rfid-reader-with-one-reader-head/</a>
<br>A dual Head RFID reader stack 
<a href="http://www.modelrailroadcontrolsystems.com/complete-rfid-reader-with-two-reader-heads/">http://www.modelrailroadcontrolsystems.com/complete-rfid-reader-with-two-reader-heads/</a>
<br>And a complete starter system with a single head reader, a server, and a 
package of tags 
<a href="http://www.modelrailroadcontrolsystems.com/rfid-server-packaged-on-a-raspberry-pi-processor/">http://www.modelrailroadcontrolsystems.com/rfid-server-packaged-on-a-raspberry-pi-processor/</a>
<br>
<br>All you need to supply is Ethernet ports and cables!</p><p>This simplifies the logistics and research required to do a trial RFID implementation, everything is used as you expand your RFID system, no waste!</p>]]></description>
			<content:encoded><![CDATA[<p>In response to customer requests for "kits" of parts to make complete readers 
and for a system starter kit so we are now offering:</p><p><br>A single head RFID reader stack 
<a href="http://www.modelrailroadcontrolsystems.com/complete-rfid-reader-with-one-reader-head/">http://www.modelrailroadcontrolsystems.com/complete-rfid-reader-with-one-reader-head/</a>
<br>A dual Head RFID reader stack 
<a href="http://www.modelrailroadcontrolsystems.com/complete-rfid-reader-with-two-reader-heads/">http://www.modelrailroadcontrolsystems.com/complete-rfid-reader-with-two-reader-heads/</a>
<br>And a complete starter system with a single head reader, a server, and a 
package of tags 
<a href="http://www.modelrailroadcontrolsystems.com/rfid-server-packaged-on-a-raspberry-pi-processor/">http://www.modelrailroadcontrolsystems.com/rfid-server-packaged-on-a-raspberry-pi-processor/</a>
<br>
<br>All you need to supply is Ethernet ports and cables!</p><p>This simplifies the logistics and research required to do a trial RFID implementation, everything is used as you expand your RFID system, no waste!</p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[New Clinic on Designing with cpNode available!]]></title>
			<link>https://www.modelrailroadcontrolsystems.com/blog/new-clinic-on-designing-with-cpnode-available/</link>
			<pubDate>Fri, 15 May 2015 17:00:00 +0000</pubDate>
			<guid isPermaLink="false">https://www.modelrailroadcontrolsystems.com/blog/new-clinic-on-designing-with-cpnode-available/</guid>
			<description><![CDATA[<p>Chuck Catania and I delivered a clinic at Pacific Coast Region (NMRA) convention, on Thursday, covering <a href="http://www.modelrailroadcontrolsystems.com/content/Designing%20with%20cpNode%2020150511-a.pdf">Designing a signaling system using cpNode and CMR</a>I.&nbsp; You can find a link to the presentation on the cpNode product category page or just click <a href="http://www.modelrailroadcontrolsystems.com/content/Designing%20with%20cpNode%2020150511-a.pdf">here</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Chuck Catania and I delivered a clinic at Pacific Coast Region (NMRA) convention, on Thursday, covering <a href="http://www.modelrailroadcontrolsystems.com/content/Designing%20with%20cpNode%2020150511-a.pdf">Designing a signaling system using cpNode and CMR</a>I.&nbsp; You can find a link to the presentation on the cpNode product category page or just click <a href="http://www.modelrailroadcontrolsystems.com/content/Designing%20with%20cpNode%2020150511-a.pdf">here</a>.</p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[RFID Server now shipping (May 4, 2015)]]></title>
			<link>https://www.modelrailroadcontrolsystems.com/blog/rfid-server-now-shipping-may-4-2015/</link>
			<pubDate>Sun, 03 May 2015 17:00:00 +0000</pubDate>
			<guid isPermaLink="false">https://www.modelrailroadcontrolsystems.com/blog/rfid-server-now-shipping-may-4-2015/</guid>
			<description><![CDATA[<p>We've been listing the RFID server for several weeks but we are now shipping with Alpha software.&nbsp; There may be a few issues but we're here to support you!&nbsp; These work with the <a href="http://www.modelrailroadcontrolsystems.com/dual-reader-shield-for-id12-la-rfid-reader/">RFID reader shields</a> and an Arduino stack consisting of an Uno, an Ethernet Shields and a reader (see the reader shield product page for requirements).&nbsp;&nbsp;</p><p>The server installs on your home network at 192.168.1.80 and you can log onto to it with any browser or tablet.&nbsp; Apps are provided for switch list generation and OS (train position reporting).&nbsp; The server also has a handy database for your rolling stock.</p>]]></description>
			<content:encoded><![CDATA[<p>We've been listing the RFID server for several weeks but we are now shipping with Alpha software.&nbsp; There may be a few issues but we're here to support you!&nbsp; These work with the <a href="http://www.modelrailroadcontrolsystems.com/dual-reader-shield-for-id12-la-rfid-reader/">RFID reader shields</a> and an Arduino stack consisting of an Uno, an Ethernet Shields and a reader (see the reader shield product page for requirements).&nbsp;&nbsp;</p><p>The server installs on your home network at 192.168.1.80 and you can log onto to it with any browser or tablet.&nbsp; Apps are provided for switch list generation and OS (train position reporting).&nbsp; The server also has a handy database for your rolling stock.</p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Brunel Models Servo Mount Brackets in stock now!]]></title>
			<link>https://www.modelrailroadcontrolsystems.com/blog/brunel-models-servo-mount-brackets-in-stock-now/</link>
			<pubDate>Mon, 27 Apr 2015 17:00:00 +0000</pubDate>
			<guid isPermaLink="false">https://www.modelrailroadcontrolsystems.com/blog/brunel-models-servo-mount-brackets-in-stock-now/</guid>
			<description><![CDATA[<p>Check out our newest offering, a laser cut servo mounting bracket for SG90 servos from Brunel Models in Australia.&nbsp; </p><p><a href="http://www.modelrailroadcontrolsystems.com/brunel-servo-mount/">Brunel Servo Mount.</a>  This is a great tool for using a servo as switch motor or semaphore controller, sketchs for servo control may be found in the files section of the Arduini Yahoo group, arduini-subscribe@yahoogroups.com.&nbsp; We hope to offer breakout boards to work with Leonardos and Unos in the future.&nbsp; If you want a fully supported commercial servo controller, you can't go wrong with <a href="http://www.tamvalleydepot.com/">TAM Valley Depot.</a></p>]]></description>
			<content:encoded><![CDATA[<p>Check out our newest offering, a laser cut servo mounting bracket for SG90 servos from Brunel Models in Australia.&nbsp; </p><p><a href="http://www.modelrailroadcontrolsystems.com/brunel-servo-mount/">Brunel Servo Mount.</a>  This is a great tool for using a servo as switch motor or semaphore controller, sketchs for servo control may be found in the files section of the Arduini Yahoo group, arduini-subscribe@yahoogroups.com.&nbsp; We hope to offer breakout boards to work with Leonardos and Unos in the future.&nbsp; If you want a fully supported commercial servo controller, you can't go wrong with <a href="http://www.tamvalleydepot.com/">TAM Valley Depot.</a></p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[More Phone Parts!]]></title>
			<link>https://www.modelrailroadcontrolsystems.com/blog/more-phone-parts/</link>
			<pubDate>Tue, 21 Apr 2015 17:00:00 +0000</pubDate>
			<guid isPermaLink="false">https://www.modelrailroadcontrolsystems.com/blog/more-phone-parts/</guid>
			<description><![CDATA[<p>Those of you follow the Operations SIG (OPSIG INC) and its publication, the <em><strong>Dispatcher's Office </strong></em>may be familiar with my articles and clinics about telephones for model railroads.&nbsp; We handle many of the items needed to build a model railroad telephone system and I've added several types of phones to our product line.&nbsp; These are all classic phones with discrete parts that can be combined as I've described in the clinics and articles.&nbsp; More app notes are coming to help guide you to build a custom phone system for your layout.&nbsp;&nbsp;</p><p>Many of these items are antiques and one of a kind so we do ask you to contact us for quotes.&nbsp; I hope to have a variety of equipment of different types and in many states of repair so we can offer something for every budget!</p>]]></description>
			<content:encoded><![CDATA[<p>Those of you follow the Operations SIG (OPSIG INC) and its publication, the <em><strong>Dispatcher's Office </strong></em>may be familiar with my articles and clinics about telephones for model railroads.&nbsp; We handle many of the items needed to build a model railroad telephone system and I've added several types of phones to our product line.&nbsp; These are all classic phones with discrete parts that can be combined as I've described in the clinics and articles.&nbsp; More app notes are coming to help guide you to build a custom phone system for your layout.&nbsp;&nbsp;</p><p>Many of these items are antiques and one of a kind so we do ask you to contact us for quotes.&nbsp; I hope to have a variety of equipment of different types and in many states of repair so we can offer something for every budget!</p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[RFID Tags are back in stock!]]></title>
			<link>https://www.modelrailroadcontrolsystems.com/blog/rfid-tags-are-back-in-stock/</link>
			<pubDate>Thu, 16 Apr 2015 17:00:00 +0000</pubDate>
			<guid isPermaLink="false">https://www.modelrailroadcontrolsystems.com/blog/rfid-tags-are-back-in-stock/</guid>
			<description><![CDATA[<p>We did not anticipate the interest in RFID tags.&nbsp; We've got the 125 KHz EM4100 tags bag in stock in bags of 10.&nbsp; Please contact us for quotes on orders of 100+.</p>]]></description>
			<content:encoded><![CDATA[<p>We did not anticipate the interest in RFID tags.&nbsp; We've got the 125 KHz EM4100 tags bag in stock in bags of 10.&nbsp; Please contact us for quotes on orders of 100+.</p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Thanks for a great start]]></title>
			<link>https://www.modelrailroadcontrolsystems.com/blog/thanks-for-a-great-start/</link>
			<pubDate>Sun, 12 Apr 2015 17:00:00 +0000</pubDate>
			<guid isPermaLink="false">https://www.modelrailroadcontrolsystems.com/blog/thanks-for-a-great-start/</guid>
			<description><![CDATA[<p>We've had quite a few non-US orders in the past two weeks, so thanks to our Canadian, UK, and Australian friends for their patience.&nbsp; Right now, we're handling orders shipping to non-US locations manually.&nbsp; Just send us a message on the contact form and we'll work out the postage.&nbsp; We can also do procurement from other US sources to keep your shipping costs down by combining shipping.&nbsp; We'll add overseas shipping as a standard item once we've had a little more experience with the process.</p><p>I'll be adding some products soon on the telephone page and some of those will be vintage equipment which we can offer when it's available.&nbsp; We can help you design a phone system to match your prototype so let us know what you are interested in!</p>]]></description>
			<content:encoded><![CDATA[<p>We've had quite a few non-US orders in the past two weeks, so thanks to our Canadian, UK, and Australian friends for their patience.&nbsp; Right now, we're handling orders shipping to non-US locations manually.&nbsp; Just send us a message on the contact form and we'll work out the postage.&nbsp; We can also do procurement from other US sources to keep your shipping costs down by combining shipping.&nbsp; We'll add overseas shipping as a standard item once we've had a little more experience with the process.</p><p>I'll be adding some products soon on the telephone page and some of those will be vintage equipment which we can offer when it's available.&nbsp; We can help you design a phone system to match your prototype so let us know what you are interested in!</p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[All is good 3 weeks in!]]></title>
			<link>https://www.modelrailroadcontrolsystems.com/blog/all-is-good-3-weeks-in/</link>
			<pubDate>Tue, 24 Mar 2015 17:00:00 +0000</pubDate>
			<guid isPermaLink="false">https://www.modelrailroadcontrolsystems.com/blog/all-is-good-3-weeks-in/</guid>
			<description><![CDATA[<p>Thank you for visiting Model Railroad Control Systems.&nbsp; The site seems to be running well after 3 weeks and we've seen orders for cpNode, RFID and telephone items.&nbsp; I understand that some people have not seen all of the text on some items.&nbsp; You have to click the title of the item (e.g. cpNode) rather than the photo to get all of the information.</p><p>We have added links to&nbsp; all of the supporting documents for the electronics as I'll be adding application notes to the telephone parts soon (I have a lot of notes, clinics and articles to write!). We'll also be adding sketches for cpNode.&nbsp; In the meantime,you can get these from the Arduini Yahoo Group, note that you saw it here in the comment box when you sign up.</p><p>We're very excited about the NMRA accepting CMRInet as a user group specification (LCS S9-10) and that will be supported by the new CMRI SIG, details will be forthcoming shortly on the cmri_users group on Yahoo.</p><p>Please plan to join us for the 30th anniversary celebration of CMRI: CMRI/30! at the <a href="http://www.nmra2015portland.org/" target="_blank">NMRA 2015 Convention</a> in Portland this August!</p><p>More next week!</p><p>Seth </p>]]></description>
			<content:encoded><![CDATA[<p>Thank you for visiting Model Railroad Control Systems.&nbsp; The site seems to be running well after 3 weeks and we've seen orders for cpNode, RFID and telephone items.&nbsp; I understand that some people have not seen all of the text on some items.&nbsp; You have to click the title of the item (e.g. cpNode) rather than the photo to get all of the information.</p><p>We have added links to&nbsp; all of the supporting documents for the electronics as I'll be adding application notes to the telephone parts soon (I have a lot of notes, clinics and articles to write!). We'll also be adding sketches for cpNode.&nbsp; In the meantime,you can get these from the Arduini Yahoo Group, note that you saw it here in the comment box when you sign up.</p><p>We're very excited about the NMRA accepting CMRInet as a user group specification (LCS S9-10) and that will be supported by the new CMRI SIG, details will be forthcoming shortly on the cmri_users group on Yahoo.</p><p>Please plan to join us for the 30th anniversary celebration of CMRI: CMRI/30! at the <a href="http://www.nmra2015portland.org/" target="_blank">NMRA 2015 Convention</a> in Portland this August!</p><p>More next week!</p><p>Seth </p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Our first blog post!]]></title>
			<link>https://www.modelrailroadcontrolsystems.com/blog/our-first-blog-post/</link>
			<pubDate>Sat, 15 Feb 2014 12:46:34 +0000</pubDate>
			<guid isPermaLink="false">https://www.modelrailroadcontrolsystems.com/blog/our-first-blog-post/</guid>
			<description><![CDATA[<p> <strong>Welcome to the MRCS blog!</strong></p><p>We hope you'll subscribe to our blog.&nbsp; Our intent is to make at least weekly postings.&nbsp; Topics will include MRCS product announcements, application success stories, and useful content about model railroad signaling, communications and automation.<br><strong></strong></p>]]></description>
			<content:encoded><![CDATA[<p> <strong>Welcome to the MRCS blog!</strong></p><p>We hope you'll subscribe to our blog.&nbsp; Our intent is to make at least weekly postings.&nbsp; Topics will include MRCS product announcements, application success stories, and useful content about model railroad signaling, communications and automation.<br><strong></strong></p>]]></content:encoded>
		</item>
	</channel>
</rss>
